2006-2007 Calls for Service by School, Subgrouped by Incident Type
SCHOOL | CALL DATE | CALL TIME | INCIDENT TYPE | Number | |
|---|---|---|---|---|---|
| Affiliated Alternatives | |||||
| Affiliated Alternatives | August 7, 2006 | 1:07 pm | 911 Disconnect | 1 | |
| Affiliated Alternatives | February 7, 2007 | 9:45 am | 911 Disconnect | 1 | |
| Affiliated Alternatives | November 6, 2006 | 12:28 pm | Aggravated Battery | 1 | |
| Affiliated Alternatives | April 17, 2007 | 8:39 am | Assist Citizen | 1 | |
| Affiliated Alternatives | May 1, 2007 | 3:16 pm | Assist Citizen | 1 | |
| Affiliated Alternatives | May 18, 2007 | 9:09 am | Assist Fire/Police | 1 | |
| Affiliated Alternatives | October 23, 2006 | 12:45 pm | Battery | 1 | |
| Affiliated Alternatives | April 12, 2007 | 2:41 pm | Check Person | 1 | |
| Affiliated Alternatives | December 12, 2006 | 2:54 pm | Damaged Property Complaint | 1 | |
| Affiliated Alternatives | April 27, 2007 | 8:42 am | Disturbance Call | 1 | |
| Affiliated Alternatives | May 2, 2007 | 8:49 am | Disturbance Call | 1 | |
| Affiliated Alternatives | May 10, 2007 | 3:12 pm | Disturbance Call | 1 | |
| Affiliated Alternatives | May 16, 2007 | 11:36 am | Disturbance Call | 1 | |
| Affiliated Alternatives | May 31, 2007 | 11:00 am | Disturbance Call | 1 | |
| Affiliated Alternatives | November 21, 2006 | 10:36 am | Drug Incident | 1 | |
| Affiliated Alternatives | June 6, 2007 | 12:26 pm | Drug Incident | 1 | |
| Affiliated Alternatives | October 5, 2006 | 9:49 am | Juvenile Complaint | 1 | |
| Affiliated Alternatives | November 10, 2006 | 12:47 pm | Juvenile Complaint | 1 | |
| Affiliated Alternatives | November 20, 2006 | 8:44 am | Juvenile Complaint | 1 | |
| Affiliated Alternatives | March 12, 2007 | 12:35 pm | Juvenile Complaint | 1 | |
| Affiliated Alternatives | March 22, 2007 | 1:34 pm | Juvenile Complaint | 1 | |
| Affiliated Alternatives | April 16, 2007 | 9:07 am | Juvenile Complaint | 1 | |
| Affiliated Alternatives | April 25, 2007 | 12:07 pm | Juvenile Complaint | 1 | |
| Affiliated Alternatives | May 1, 2007 | 2:34 pm | Juvenile Complaint | 1 | |
| Affiliated Alternatives | September 27, 2006 | 12:32 pm | Sexual Assault of a Child | 1 | |
| Affiliated Alternatives | March 29, 2007 | 11:36 am | Suspicious Person | 1 | |
| Affiliated Alternatives | October 3, 2006 | 2:22 pm | Threats Complaint | 1 | |
| Affiliated Alternatives | January 19, 2007 | 8:56 am | Threats Complaint | 1 | |
| Affiliated Alternatives | January 30, 2007 | 12:42 pm | Threats Complaint | 1 | |
| Affiliated Alternatives | April 17, 2007 | 9:53 am | Threats Complaint | 1 | |
| Affiliated Alternatives | September 12, 2006 | 11:54 am | Violation of Court Order | 1 | |
| Affiliated Alternatives | October 20, 2006 | 11:03 am | Weapons Offense | 1 | |
| Affiliated Alternatives | June 6, 2007 | 8:33 am | Weapons Offense | 1 | |
| 33 | |||||
| Allied Learning Elementary | |||||
| Allied Learning Elementary | September 26, 2006 | 5:38 pm | Assist Fire/Police | 1 | |
| Allied Learning Elementary | March 4, 2007 | 3:22 am | Assist Fire/Police | 1 | |
| Allied Learning Elementary | March 30, 2007 | 10:21 pm | Information | 1 | |
| Allied Learning Elementary | April 24, 2007 | 12:12 pm | Juvenile Complaint | 1 | |
| 4 | |||||
| Allis and Nuestro Mundo Elementary | |||||
| Allis and Nuestro Mundo Elementary | September 23, 2006 | 4:13 pm | Accident - Property Damage | 1 | |
| Allis and Nuestro Mundo Elementary | September 23, 2006 | 4:13 pm | Accident - Property Damage | 1 | |
| Allis and Nuestro Mundo Elementary | November 16, 2006 | 10:48 am | Animal Complaint - Stray | 1 | |
| Allis and Nuestro Mundo Elementary | October 20, 2006 | 9:50 am | Assist Citizen | 1 | |
| Allis and Nuestro Mundo Elementary | April 12, 2007 | 3:10 pm | Battery | 1 | |
| Allis and Nuestro Mundo Elementary | April 13, 2007 | 10:21 am | Battery | 1 | |
| Allis and Nuestro Mundo Elementary | December 30, 2006 | 10:42 pm | Check Property | 1 | |
| Allis and Nuestro Mundo Elementary | August 3, 2006 | 10:59 pm | Disturbance Call | 1 | |
| Allis and Nuestro Mundo Elementary | April 27, 2007 | 3:11 pm | Juvenile Complaint | 1 | |
| Allis and Nuestro Mundo Elementary | April 19, 2007 | 12:28 pm | Missing Juvenile/Runaway | 1 | |
| Allis and Nuestro Mundo Elementary | September 25, 2006 | 1:44 pm | On Street Parking Complaint | 1 | |
| Allis and Nuestro Mundo Elementary | February 15, 2007 | 8:19 am | On Street Parking Complaint | 1 | |
| Allis and Nuestro Mundo Elementary | November 6, 2006 | 2:40 pm | Threats Complaint | 1 | |
| 13 | |||||
| Black Hawk Middle | |||||
| Black Hawk Middle | May 7, 2007 | 12:30 pm | 911 Disconnect | 1 | |
| Black Hawk Middle | February 19, 2007 | 2:00 pm | Aggravated Battery | 1 | |
| Black Hawk Middle | May 10, 2007 | 7:09 pm | Animal Complaint - Stray | 1 | |
| Black Hawk Middle | July 26, 2006 | 11:01 am | Battery | 1 | |
| Black Hawk Middle | December 20, 2006 | 11:36 am | Battery | 1 | |
| Black Hawk Middle | January 16, 2007 | 7:41 am | Battery | 1 | |
| Black Hawk Middle | April 12, 2007 | 3:19 pm | Battery | 1 | |
| Black Hawk Middle | April 21, 2007 | 4:12 pm | Battery | 1 | |
| Black Hawk Middle | December 8, 2006 | 8:04 am | Check Property | 1 | |
| Black Hawk Middle | May 23, 2007 | 7:02 am | Damaged Property Complaint | 1 | |
| Black Hawk Middle | November 28, 2006 | 7:50 am | Disturbance Call | 1 | |
| Black Hawk Middle | November 29, 2006 | 7:53 am | Disturbance Call | 1 | |
| Black Hawk Middle | April 10, 2007 | 7:57 am | Disturbance Call | 1 | |
| Black Hawk Middle | April 17, 2007 | 10:44 am | Disturbance Call | 1 | |
| Black Hawk Middle | May 1, 2007 | 10:56 am | Disturbance Call | 1 | |
| Black Hawk Middle | June 4, 2007 | 12:03 pm | Disturbance Call | 1 | |
| Black Hawk Middle | May 23, 2007 | 1:36 pm | Drug Incident | 1 | |
| Black Hawk Middle | September 19, 2006 | 8:25 am | Enticement/Kidnapping | 1 | |
| Black Hawk Middle | May 31, 2007 | 12:49 pm | Fire Investigation | 1 | |
| Black Hawk Middle | August 9, 2006 | 8:08 am | Fraud | 1 | |
| Black Hawk Middle | September 16, 2006 | 12:06 am | Juvenile Complaint | 1 | |
| Black Hawk Middle | October 2, 2006 | 1:46 pm | Juvenile Complaint | 1 | |
| Black Hawk Middle | October 30, 2006 | 8:56 am | Juvenile Complaint | 1 | |
| Black Hawk Middle | January 22, 2007 | 10:10 am | Juvenile Complaint | 1 | |
| Black Hawk Middle | March 7, 2007 | 9:34 am | Juvenile Complaint | 1 | |
| Black Hawk Middle | June 7, 2007 | 11:21 am | Juvenile Complaint | 1 | |
| Black Hawk Middle | July 26, 2006 | 12:04 am | Liquor Law Investigation | 1 | |
| Black Hawk Middle | December 18, 2006 | 5:03 am | Suspicious Person | 1 | |
| Black Hawk Middle | November 15, 2006 | 7:32 pm | Theft | 1 | |
| Black Hawk Middle | April 12, 2007 | 2:35 pm | Theft | 1 | |
| Black Hawk Middle | March 22, 2007 | 10:07 am | Threats Complaint | 1 | |
| Black Hawk Middle | April 12, 2007 | 5:21 pm | Threats Complaint | 1 | |
| Black Hawk Middle | September 27, 2006 | 2:32 pm | Traffic Incident | 1 | |
| Black Hawk Middle | January 22, 2007 | 10:06 am | Unwanted Person | 1 | |
| 34 | |||||
| Chavez Elementary | |||||
| Chavez Elementary | March 27, 2007 | 12:44 pm | 911 Disconnect | 1 | |
| Chavez Elementary | December 17, 2006 | 3:31 am | Accident - Property Damage | 1 | |
| Chavez Elementary | May 10, 2007 | 8:34 pm | Alarm | 1 | |
| Chavez Elementary | May 16, 2007 | 8:17 am | Animal Complaint - Stray | 1 | |
| Chavez Elementary | October 11, 2006 | 9:41 pm | Check Property | 1 | |
| Chavez Elementary | November 7, 2006 | 7:58 am | Check Property | 1 | |
| Chavez Elementary | November 24, 2006 | 6:27 pm | Check Property | 1 | |
| Chavez Elementary | November 1, 2006 | 9:22 am | Damaged Property Complaint | 1 | |
| Chavez Elementary | April 21, 2007 | 5:42 pm | Fight Call | 1 | |
| Chavez Elementary | November 7, 2006 | 6:21 am | Information | 1 | |
| Chavez Elementary | January 23, 2007 | 4:03 pm | Missing Juvenile/Runaway | 1 | |
| Chavez Elementary | November 14, 2006 | 8:41 am | Suspicious Vehicle | 1 | |
| Chavez Elementary | October 27, 2006 | 10:17 am | Theft | 1 | |
| 13 | |||||
| Cherokee Middle | |||||
| Cherokee Middle | March 30, 2007 | 7:46 am | 911 Disconnect | 1 | |
| Cherokee Middle | June 8, 2007 | 12:23 pm | Animal Complaint - Stray | 1 | |
| Cherokee Middle | January 9, 2007 | 9:37 am | Arrested Juvenile | 1 | |
| Cherokee Middle | July 14, 2006 | 12:58 pm | Assist Citizen | 1 | |
| Cherokee Middle | May 17, 2007 | 9:46 am | Assist Fire/Police | 1 | |
| Cherokee Middle | December 6, 2006 | 1:28 pm | Disturbance Call | 1 | |
| Cherokee Middle | February 13, 2007 | 10:30 am | Disturbance Call | 1 | |
| Cherokee Middle | February 16, 2007 | 12:44 pm | Disturbance Call | 1 | |
| Cherokee Middle | February 21, 2007 | 3:13 pm | Disturbance Call | 1 | |
| Cherokee Middle | May 22, 2007 | 9:23 am | Drug Incident | 1 | |
| Cherokee Middle | March 12, 2007 | 9:18 am | Enticement/Kidnapping | 1 | |
| Cherokee Middle | March 15, 2007 | 11:26 am | Enticement/Kidnapping | 1 | |
| Cherokee Middle | August 18, 2006 | 1:26 pm | Graffiti Complaint | 1 | |
| Cherokee Middle | May 5, 2007 | 11:30 am | Information | 1 | |
| Cherokee Middle | December 5, 2006 | 2:28 pm | Juvenile Complaint | 1 | |
| Cherokee Middle | January 10, 2007 | 12:00 pm | Juvenile Complaint | 1 | |
| Cherokee Middle | January 18, 2007 | 12:32 pm | Juvenile Complaint | 1 | |
| Cherokee Middle | February 6, 2007 | 8:22 am | Juvenile Complaint | 1 | |
| Cherokee Middle | February 13, 2007 | 11:29 am | Juvenile Complaint | 1 | |
| Cherokee Middle | April 16, 2007 | 8:21 am | Juvenile Complaint | 1 | |
| Cherokee Middle | May 31, 2007 | 3:50 pm | Juvenile Complaint | 1 | |
| Cherokee Middle | August 7, 2006 | 8:58 pm | Noise Complaint | 1 | |
| Cherokee Middle | March 6, 2007 | 12:10 am | Non-Residential Burglary | 1 | |
| Cherokee Middle | March 12, 2007 | 8:49 pm | PC Conveyance/Commitment (Chptr 51) | 1 | |
| Cherokee Middle | April 13, 2007 | 12:54 pm | Serving Legal Papers | 1 | |
| Cherokee Middle | June 14, 2007 | 9:19 am | Stolen Bike | 1 | |
| Cherokee Middle | December 18, 2006 | 9:17 am | Suspicious Person | 1 | |
| Cherokee Middle | August 2, 2006 | 1:40 pm | Theft | 1 | |
| Cherokee Middle | December 7, 2006 | 9:51 am | Theft | 1 | |
| Cherokee Middle | June 19, 2007 | 7:59 am | Theft | 1 | |
| Cherokee Middle | August 8, 2006 | 6:37 pm | Threats Complaint | 1 | |
| Cherokee Middle | January 12, 2007 | 10:01 am | Trespassing Complaint | 1 | |
| Cherokee Middle | October 3, 2006 | 12:04 pm | Violation of Court Order | 1 | |
| Cherokee Middle | October 31, 2006 | 8:59 am | Violation of Court Order | 1 | |
| Cherokee Middle | October 18, 2006 | 9:44 am | Weapons Offense | 1 | |
| Cherokee Middle | February 21, 2007 | 10:07 am | Weapons Offense | 1 | |
| 36 | |||||
| Crestwood Elementary | |||||
| Crestwood Elementary | October 13, 2006 | 4:29 pm | 911 Disconnect | 1 | |
| Crestwood Elementary | January 25, 2007 | 1:36 pm | 911 Disconnect | 1 | |
| Crestwood Elementary | November 7, 2006 | 3:31 pm | Accident - Hit & Run | 1 | |
| Crestwood Elementary | February 9, 2007 | 6:54 pm | Accident - Property Damage | 1 | |
| Crestwood Elementary | November 8, 2006 | 10:10 am | Accident w/ Injuries | 1 | |
| Crestwood Elementary | July 25, 2006 | 11:06 pm | Alarm | 1 | |
| Crestwood Elementary | October 21, 2006 | 10:16 pm | Alarm | 1 | |
| Crestwood Elementary | June 15, 2007 | 1:37 am | Alarm | 1 | |
| Crestwood Elementary | August 17, 2006 | 12:37 pm | Animal Complaint - Stray | 1 | |
| Crestwood Elementary | January 2, 2007 | 8:52 am | Check Person | 1 | |
| Crestwood Elementary | August 22, 2006 | 7:53 am | Information | 1 | |
| Crestwood Elementary | May 24, 2007 | 4:02 pm | Missing Juvenile/Runaway | 1 | |
| Crestwood Elementary | August 24, 2006 | 12:04 am | Non-Residential Burglary | 1 | |
| Crestwood Elementary | August 3, 2006 | 7:43 am | Safety Hazard | 1 | |
| Crestwood Elementary | February 21, 2007 | 3:17 pm | Safety Hazard | 1 | |
| Crestwood Elementary | February 21, 2007 | 5:48 pm | Safety Hazard | 1 | |
| Crestwood Elementary | May 30, 2007 | 7:55 am | Suspicious Person | 1 | |
| Crestwood Elementary | September 1, 2006 | 11:22 am | Theft | 1 | |
| 18 | |||||
| Doyle Admin | |||||
| Doyle Admin | October 4, 2006 | 1:17 pm | 911 Disconnect | 1 | |
| Doyle Admin | May 8, 2007 | 10:15 am | 911 Disconnect | 1 | |
| Doyle Admin | May 21, 2007 | 7:30 am | Animal Complaint - Stray | 1 | |
| Doyle Admin | May 21, 2007 | 8:14 am | Animal Complaint - Stray | 1 | |
| Doyle Admin | March 24, 2007 | 10:15 pm | Check Person | 1 | |
| Doyle Admin | January 1, 2007 | 3:37 am | Disturbance Call | 1 | |
| Doyle Admin | July 21, 2006 | 6:43 pm | Found Property | 1 | |
| Doyle Admin | September 9, 2006 | 9:23 pm | Information | 1 | |
| Doyle Admin | May 5, 2007 | 6:11 pm | Intoxicated Person | 1 | |
| Doyle Admin | April 14, 2007 | 2:49 am | PC Conveyance/Commitment (Chptr 51) | 1 | |
| Doyle Admin | July 3, 2006 | 9:35 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | July 7, 2006 | 10:12 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | July 21, 2006 | 10:37 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | July 24, 2006 | 9:58 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | July 27, 2006 | 8:18 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 1, 2006 | 7:52 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 7, 2006 | 9:35 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 9, 2006 | 7:56 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 10, 2006 | 9:23 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 11, 2006 | 8:24 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 16, 2006 | 9:31 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 22, 2006 | 9:33 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | August 29, 2006 | 8:08 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 5, 2006 | 10:42 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 6, 2006 | 9:43 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 7, 2006 | 7:23 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 8, 2006 | 10:00 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 11, 2006 | 9:54 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 15, 2006 | 8:10 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 18, 2006 | 1:17 pm | Private Property Parking Complaint | 1 | |
| Doyle Admin | September 19, 2006 | 9:36 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 3, 2006 | 11:33 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 7, 2006 | 10:09 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 10, 2006 | 11:03 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 11, 2006 | 11:09 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 13, 2006 | 9:31 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 17, 2006 | 10:40 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | October 30, 2006 | 9:36 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | November 17, 2006 | 10:58 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | November 20, 2006 | 11:03 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | November 22, 2006 | 10:22 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | November 29, 2006 | 9:31 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | December 13, 2006 | 10:01 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | December 20, 2006 | 10:52 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | January 17, 2007 | 7:55 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | January 23, 2007 | 9:02 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | January 26, 2007 | 1:30 pm | Private Property Parking Complaint | 1 | |
| Doyle Admin | February 27, 2007 | 7:30 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | February 27, 2007 | 11:21 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | February 28, 2007 | 7:42 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | March 7, 2007 | 9:49 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | March 9, 2007 | 8:36 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | March 14, 2007 | 8:27 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | March 26, 2007 | 10:36 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 10, 2007 | 7:39 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 12, 2007 | 7:53 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 16, 2007 | 9:44 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 23, 2007 | 10:13 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 24, 2007 | 8:03 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 27, 2007 | 9:48 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | April 30, 2007 | 6:10 pm | Private Property Parking Complaint | 1 | |
| Doyle Admin | May 4, 2007 | 10:57 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | May 17, 2007 | 10:18 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | May 30, 2007 | 11:15 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | June 1, 2007 | 11:09 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | June 7, 2007 | 10:30 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | June 14, 2007 | 9:06 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | June 19, 2007 | 8:40 am | Private Property Parking Complaint | 1 | |
| Doyle Admin | July 21, 2006 | 6:12 pm | Suspicious Vehicle | 1 | |
| Doyle Admin | February 16, 2007 | 8:02 am | Theft | 1 | |
| Doyle Admin | June 18, 2007 | 8:40 am | Threats Complaint | 1 | |
| Doyle Admin | September 15, 2006 | 11:48 am | UNKNOWN | 1 | |
| 72 | |||||
| East High | |||||
| East High | August 15, 2006 | 2:38 pm | 911 Disconnect | 1 | |
| East High | September 11, 2006 | 9:34 am | 911 Disconnect | 1 | |
| East High | September 15, 2006 | 4:13 pm | 911 Disconnect | 1 | |
| East High | October 18, 2006 | 6:28 pm | 911 Disconnect | 1 | |
| East High | January 29, 2007 | 3:43 pm | 911 Disconnect | 1 | |
| East High | January 31, 2007 | 5:43 pm | 911 Disconnect | 1 | |
| East High | February 2, 2007 | 2:03 pm | 911 Disconnect | 1 | |
| East High | April 13, 2007 | 9:01 am | 911 Disconnect | 1 | |
| East High | May 11, 2007 | 11:44 am | 911 Disconnect | 1 | |
| East High | December 8, 2006 | 4:01 pm | Accident - Private Property | 1 | |
| East High | April 19, 2007 | 10:27 am | Adult Arrest | 1 | |
| East High | May 15, 2007 | 3:18 pm | Adult Arrest | 1 | |
