2006-2007 School Subtotals
| SCHOOL | Number |
|---|---|
| Affiliated Alternatives | 33 |
| Allied Learning Elementary | 4 |
| Allis and Nuestro Mundo Elementary | 13 |
| Black Hawk Middle | 34 |
| Chavez Elementary | 13 |
| Cherokee Middle | 36 |
| Crestwood Elementary | 18 |
| Doyle Admin | 72 |
| East High | 277 |
| Emerson Elementary | 23 |
| Falk Elementary | 27 |
| Franklin Elementary | 11 |
| Glendale Elementary | 17 |
| Gompers Elementary | 3 |
| Hamilton Middle | 24 |
| Hawthorne Elementary | 14 |
| Huegel Elementary | 20 |
| Jefferson Middle | 38 |
| Kennedy Elementary | 23 |
| La Follette High | 271 |
| Lake View Elementary | 18 |
| Lapham Elementary | 21 |
| Leopold Elementary | 40 |
| Lincoln Elementary | 28 |
| Lindbergh Elementary | 9 |
| Lowell Elementary | 19 |
| Marquette Elementary | 17 |
| Memorial High | 342 |
| Mendota Elementary | 26 |
| Midvale Elementary | 6 |
| Muir Elementary | 19 |
| Orchard Ridge Elementary | 15 |
| O'Keeffe Middle | 43 |
| Randall Elementary | 15 |
| Sandburg Elementary | 28 |
| Schenk Elementary | 26 |
| Sennett Middle | 44 |
| Shabazz High | 20 |
| Sherman Middle | 69 |
| Spring Harbor Middle | 10 |
| Stephens Elementary | 19 |
| Thoreau Elementary | 32 |
| Toki Middle | 90 |
| Van Hise Elementary | 16 |
| West High | 208 |
| Whitehorse Middle | 45 |
| Wright Middle | 27 |
| 2,223 |
