2006-2007 Incident Type Subtotals
| INCIDENT TYPE | Number |
|---|---|
| 911 Disconnect | 107 |
| Accident w/ Injuries | 5 |
| Accident - Hit & Run | 9 |
| Accident - Private Property | 14 |
| Accident - Property Damage | 21 |
| Accident-Citizen Report | 1 |
| Accident-MV/Deer | 2 |
| Adult Arrest | 16 |
| Aggravated Battery | 13 |
| Alarm | 25 |
| Animal Complaint - Bite | 14 |
| Animal Complaint - Disturbance | 2 |
| Animal Complaint - Stray | 50 |
| Annoying/Obscene Phone Calls | 2 |
| Arrested Juvenile | 34 |
| Arson | 3 |
| Assist Citizen | 35 |
| Assist Fire/Police | 30 |
| ASSIST MPD | 1 |
| Attempt to Locate Person | 1 |
| Attempted Suicide | 1 |
| Battery | 73 |
| Bomb Threat | 24 |
| Check Person | 89 |
| Check Property | 72 |
| Child Abuse | 10 |
| Civil Dispute | 2 |
| Damaged Property Complaint | 46 |
| Disturbance Call | 240 |
| Domestic/Family Trouble | 8 |
| Drug Incident | 45 |
| EMS Assist | 11 |
| Enticement/Kidnapping | 7 |
| Escort Conveyance | 1 |
| Exposure | 1 |
| FALSE ALARM | 3 |
| Fight Call | 32 |
| Fire Investigation | 5 |
| Found Person | 1 |
| Found Property | 15 |
| Fraud | 3 |
| Graffiti Complaint | 14 |
| Information | 171 |
| Injured Person | 2 |
| Intoxicated Person | 5 |
| Juvenile Complaint | 284 |
| Liquor Law Investigation | 18 |
| Lost Property | 2 |
| Missing Juvenile/Runaway | 33 |
| Noise Complaint | 15 |
| Non-Residential Burglary | 15 |
| NON-URGENT NOTIFICATIONS | 1 |
| OMVWI Arrest/Intoxicated Driver | 1 |
| On Street Parking Complaint | 22 |
| Overdose Investigation | 4 |
| PARKING STREET STORAGE | 1 |
| PC Conveyance/Commitment (Chptr 51) | 5 |
| Person Down | 1 |
| Person with a Gun | 1 |
| Preserve the Peace | 6 |
| Private Property Parking Complaint | 115 |
| Rec/Stolen Outside Agency | 1 |
| Robbery-Armed | 1 |
| Robbery-Strong Armed | 5 |
| Safety Hazard | 12 |
| Serving Legal Papers | 11 |
| Sexual Assault 1-2-3-4-/Rape | 4 |
| Sexual Assault of a Child | 13 |
| Stolen Auto | 4 |
| Stolen Bike | 2 |
| Suspicious Person | 24 |
| Suspicious Vehicle | 21 |
| Theft | 129 |
| Theft from Auto | 15 |
| Threats Complaint | 52 |
| Towed Vehicle | 1 |
| Traffic Arrest | 7 |
| Traffic Incident | 10 |
| Trespassing Complaint | 57 |
| UNKNOWN | 4 |
| Unwanted Person | 9 |
| Violation of Court Order | 13 |
| Voided Case/Incident Number | 3 |
| Weapons Offense | 35 |
| 2,223 |
